50states.com > Community Colleges > Arizona Community Colleges
| 1202 W Thomas Rd | General Information: | (602) 264 - 2492 |
| Phoenix, AZ 85013 | Financial Aid Office: | (602) 285 - 7410 |
| www.pc.maricopa.edu | Admissions Office: | (602) 285 - 7502 |
| More Info: | Phoenix College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
12,720 Total enrollment: 12,720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||