50states.com > Community Colleges > California Community Colleges
| 44201 10th St West | General Information: | (661) 726 - 1911 |
| Lancaster, CA 93534 | Financial Aid Office: | (661) 726 - 1911 |
| Admissions Office: | (661) 726 - 1911 |
| More Info: | Antelope Valley Medical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 271 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||