50states.com > Community Colleges > Kentucky Community Colleges
| 601 Washington St Ste 140 | General Information: | (859) 491 - 8303 ext. 2200 |
| Newport, KY 41071 | Financial Aid Office: | (859) 491 - 8303 ext. 2206 |
| Admissions Office: | (859) 491 - 8303 ext. 2201 |
| More Info: | Brighton Center's Center for Employment Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 130 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||