50states.com > Community Colleges > Louisiana Community Colleges
| 501 City Park Ave | General Information: | (504) 483 - 4114 |
| New Orleans, LA 70119 | Financial Aid Office: | (504) 483 - 4133 |
| www.dcc.edu | Admissions Office: | (504) 483 - 4004 |
| More Info: | Delgado Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
16,669 Total enrollment: 16,669 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||