50states.com > Community Colleges > Louisiana Community Colleges
| 1201 Bayou Drive | General Information: | (866) 500 - 5322 ext. 0 |
| Monroe, LA 71203 | Financial Aid Office: | (318) 342 - 3742 ext. 0 |
| www.ladelta.cc.la.us | Admissions Office: | (318) 342 - 3700 ext. 0 |
| More Info: | Delta Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Students can NOT receive federal aid (e.g. Pell Grants). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-4-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
1,302 Total enrollment: 1,302 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||