50states.com > Community Colleges > Massachusetts Community Colleges
| 250 Foundry St | General Information: | (508) 238 - 1860 ext. 236 |
| South Easton, MA 2375 | Financial Aid Office: | (508) 238 - 1860 ext. 275 |
| www.sersd.org | Admissions Office: | (508) 238 - 1860 ext. 236 |
| More Info: | Southeastern Technical Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, 2-year, Public, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
136 Total enrollment: 136 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||