50states.com > Community Colleges > Minnesota Community Colleges
| 1919 University Ave Suite 500 | General Information: | (651) 291 - 5088 |
| Saint Paul, MN 55104 | Financial Aid Office: | (651) 291 - 5088 |
| www.eastmetrooic.org | Admissions Office: | (651) 291 - 5088 |
| More Info: | East Metro Opportunities Industrialization Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
156 Total enrollment: 156 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||