50states.com > Community Colleges > Missouri Community Colleges
| 3434 Faraon St | General Information: | (816) 671 - 4170 ext. 140 |
| Saint Joseph, MO 64506 | Financial Aid Office: | (816) 671 - 4170 ext. 141 |
| www.sjsd.k12.mo.us/schools/hillyards/index.htm | Admissions Office: | (816) 671 - 4170 ext. 112 |
| More Info: | Hillyard Technical Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-4-years, Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
129 Total enrollment: 129 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||