50states.com > Community Colleges > Missouri Community Colleges
| 1623 Gratz Brown | General Information: | (660) 269 - 2690 |
| Moberly, MO 65270 | Financial Aid Office: | (660) 269 - 2631 |
| www.moberly.k12.mo.us | Admissions Office: | (660) 269 - 2690 |
| More Info: | Moberly Area Technical Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, 2-year, Public, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||