50states.com > Community Colleges > North Dakota Community Colleges
| 105 Simrall Blvd | General Information: | (701) 228 - 2277 |
| Bottineau, ND 58318 | Financial Aid Office: | (701) 228 - 5437 |
| www.misu-b.nodak.edu | Admissions Office: | (701) 228 - 5426 |
| More Info: | Minot State University-Bottineau Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
602 Total enrollment: 602 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||