50states.com > Community Colleges > Ohio Community Colleges
| 3301 Hocking Pky | General Information: | (740) 753 - 3591 |
| Nelsonville, OH 45764 | Financial Aid Office: | (740) 753 - 7061 |
| www.hocking.edu | Admissions Office: | (740) 753 - 7036 |
| More Info: | Hocking College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Associate's Colleges - These institutions offer associate's degree and certificate programs but, with few exceptions, award no baccalaureate degrees. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
4,458 Total enrollment: 4,458 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||