50states.com > Community Colleges > Pennsylvania Community Colleges
| 809 Turnpike Ave | General Information: | (814) 768 - 2230 |
| Clearfield, PA 16830 | Financial Aid Office: | (814) 768 - 2230 |
| www.clearfieldhosp.org | Admissions Office: | (814) 768 - 2230 |
| More Info: | Clearfield Hospital School of Radiologic Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students' federally guaranteed loans may be deferred while enrolled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-4-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||