50states.com > Community Colleges > Virginia Community Colleges
| 4417 Expressway Drive | General Information: | (757) 497 - 8000 ext. 1303 |
| Virginia Beach, VA 23452 | Financial Aid Office: | (757) 217 - 1354 |
| www.esi.net | Admissions Office: | (757) 217 - 1354 |
| More Info: | ESI Technology Training Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Students can NOT receive federal aid (e.g. Pell Grants). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
|
Undergraduate enrollment:
Total enrollment: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||