50states.com > Community Colleges > West Virginia Community Colleges
| Rt 3 Box 43c | General Information: | (304) 624 - 3280 ext. 7582 |
| Clarksburg, WV 26301 | Financial Aid Office: | (304) 326 - 7584 |
| Admissions Office: | (304) 326 - 7588 |
| More Info: | United Technical Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, 2-year, Public, Less-than-2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||