50states.com > Community Colleges > West Virginia Community Colleges
| 1929 State Road 55 | General Information: | (304) 434 - 8000 ext. 222 |
| Moorefield, WV 26836 | Financial Aid Office: | (304) 434 - 8000 ext. 236 |
| www.eastern.wvnet.edu | Admissions Office: | (304) 434 - 8000 ext. 235 |
| More Info: | Eastern West Virginia Community and Technical College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
694 Total enrollment: 694 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||