50states.com > Colleges > Alabama Colleges
| Station One | General Information: | (205) 652 - 3400 |
| Livingston, AL 35470 | Financial Aid Office: | (205) 652 - 3576 |
| www.uwa.edu | Admissions Office: | (205) 652 - 3578 |
| More Info: | University of West Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's, Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's Colleges and Universities I - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 40 or more master's degrees per year across three or more disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
1,640 Total enrollment: 2,670 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||