50states.com > Colleges > Arizona Colleges
| 5099 E. Grant Road Suite 120 | General Information: | (520) 881 - 6512 |
| Tucson, AZ 85712 | Financial Aid Office: | (520) 881 - 6512 |
| www.phoenix.edu | Admissions Office: | (520) 881 - 6512 |
| More Info: | University of Phoenix-Southern Arizona Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Postbaccalaureate, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 3,660 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||