50states.com > Colleges > California Colleges
| 2021 N Western Ave | General Information: | (323) 856 - 7714 |
| Los Angeles, CA 90027 | Financial Aid Office: | (323) 856 - 7699 |
| www.afi.com | Admissions Office: | (323) 856 - 7609 |
| More Info: | American Film Institute Conservatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Schools of art, music, and design - These institutions award most of their bachelor's or graduate degrees in art, music, design, architecture, or some combination of such fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 314 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||