50states.com > Colleges > California Colleges
| 5500 University Pky | General Information: | (909) 880 - 5000 |
| San Bernardino, CA 92407 | Financial Aid Office: | (909) 880 - 7800 |
| www.csusb.edu | Admissions Office: | (909) 880 - 5188 |
| More Info: | California State University-San Bernardino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's Colleges and Universities I - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 40 or more master's degrees per year across three or more disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
12,281 Total enrollment: 16,194 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||