50states.com > Colleges > California Colleges
| 901 Corporate Ctr Dr | General Information: | (909) 622 - 8866 |
| Pomona, CA 91768 | Financial Aid Office: | (909) 622 - 8866 |
| www.devry.edu | Admissions Office: | (909) 622 - 9800 |
| More Info: | DeVry University-California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's, Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Postbaccalaureate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Baccalaureate Colleges (General) - These institutions are primarily undergraduate colleges with major emphasis on baccalaureate programs. They award less than half of their baccalaureate degrees in liberal arts fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
6,969 Total enrollment: 7,849 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||