50states.com > Colleges > California Colleges
| 1 Harpst Street | General Information: | (707) 826 - 3011 |
| Arcata, CA 95521 | Financial Aid Office: | (707) 826 - 4321 |
| www.humboldt.edu | Admissions Office: | (707) 826 - 4402 |
| More Info: | Humboldt State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's Colleges and Universities I - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 40 or more master's degrees per year across three or more disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
6,701 Total enrollment: 7,550 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||