50states.com > Colleges > Florida Colleges
| 5250 17th St | General Information: | (941) 379 - 0404 |
| Sarasota, FL 34235 | Financial Aid Office: | (941) 379 - 0404 |
| www.argosyu.edu | Admissions Office: | (800) 331 - 5995 |
| More Info: | Argosy University-Sarasota Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Doctor's, Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Post-Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Doctoral/Research Universities (Intensive) - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the doctorate. They award at least ten doctoral degrees per year across three or more disciplines, or at least 20 doctoral degrees per year overall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
40 Total enrollment: 1,965 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||