50states.com > Colleges > Florida Colleges
| 1701 NE 127th St | General Information: | (305) 892 - 7000 |
| North Miami, FL 33181 | Financial Aid Office: | (305) 892 - 7006 |
| www.jwu.edu | Admissions Office: | (305) 892 - 7017 |
| More Info: | Johnson & Wales University-Florida Campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Bachelor's, Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Other specialized institutions - Institutions in this category include graduate centers, maritime academies, military institutes, and institutions that do not fit any other classification category. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
2,389 Total enrollment: 2,389 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||