50states.com > Colleges > Georgia Colleges
| General Information: | (706) 542 - 3000 | |
| GA 30602 | Financial Aid Office: | (706) 542 - 6147 |
| www.uga.edu | Admissions Office: | (706) 542 - 8776 |
| More Info: | University of Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | First-professional, Doctor's, Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Post-Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Doctoral/Research Universities (Extensive) - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the doctorate. They award 50 or more doctoral degrees per year across at least 15 disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
25,019 Total enrollment: 33,405 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||