50states.com > Colleges > Georgia Colleges
| 1100 S. Marietta Parkway | General Information: | (678) 915 - 7778 |
| Marietta, GA 30060 | Financial Aid Office: | (678) 915 - 7290 |
| www.spsu.edu | Admissions Office: | (678) 915 - 7281 |
| More Info: | Southern Polytechnic State University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's, Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Postbaccalaureate, Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Schools of engineering and technology - These institutions award most of their bachelor's or graduate degrees in technical fields of study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
3,255 Total enrollment: 3,801 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||