50states.com > Colleges > Massachusetts Colleges
| 320 Newbury St | General Information: | (617) 262 - 5000 |
| Boston, MA 2115 | Financial Aid Office: | (617) 585 - 0125 |
| www.the-bac.edu | Admissions Office: | (617) 585 - 0123 |
| More Info: | Boston Architectural Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Schools of art, music, and design - These institutions award most of their bachelor's or graduate degrees in art, music, design, architecture, or some combination of such fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
644 Total enrollment: 1,048 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||