50states.com > Colleges > Missouri Colleges
| 105 Jesse Hall | General Information: | (573) 882 - 2121 |
| Columbia, MO 65211 | Financial Aid Office: | (573) 882 - 7506 |
| www.missouri.edu | Admissions Office: | (573) 882 - 7786 |
| More Info: | University of Missouri-Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | First-professional, Doctor's, Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Post-Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Doctoral/Research Universities (Extensive) - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the doctorate. They award 50 or more doctoral degrees per year across at least 15 disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
20,883 Total enrollment: 27,003 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||