50states.com > Colleges > Nebraska Colleges
| 600 Hoyt Street | General Information: | (402) 872 - 3815 |
| Peru, NE 68421 | Financial Aid Office: | (402) 872 - 2228 |
| www.peru.edu | Admissions Office: | (402) 872 - 2221 |
| More Info: | Peru State College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's (Comprehensive) Colleges and Universities II - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 20 or more master's degrees per year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
1,493 Total enrollment: 1,683 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||