50states.com > Colleges > New York Colleges
| Central Ave | General Information: | (716) 673 - 3111 |
| Fredonia, NY 14063 | Financial Aid Office: | (716) 673 - 3253 |
| www.fredonia.edu | Admissions Office: | (716) 673 - 3251 |
| More Info: | SUNY at Fredonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Post-Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's Colleges and Universities I - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 40 or more master's degrees per year across three or more disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
4,954 Total enrollment: 5,359 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||