50states.com > Colleges > Ohio Colleges
| 150 E South College St | General Information: | (937) 769 - 1360 |
| Yellow Springs, OH 45387 | Financial Aid Office: | (937) 769 - 1840 |
| www.phd.antioch.edu | Admissions Office: | (937) 769 - 1360 |
| More Info: | Antioch University PhD Program in Leadership and Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Doctor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 85 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||