50states.com > Colleges > Pennsylvania Colleges
| 118 N. Broad Street | General Information: | (215) 972 - 7600 |
| Philadelphia, PA 19102 | Financial Aid Office: | (215) 972 - 2019 |
| www.pafa.org | Admissions Office: | (215) 972 - 7625 |
| More Info: | Pennsylvania Academy of the Fine Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Postbaccalaureate, Less-than-4-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Schools of art, music, and design - These institutions award most of their bachelor's or graduate degrees in art, music, design, architecture, or some combination of such fields. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
215 Total enrollment: 266 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||