50states.com > Colleges > Pennsylvania Colleges
| 215 Market St | General Information: | (717) 901 - 5100 |
| Harrisburg, PA 17101 | Financial Aid Office: | (717) 901 - 5115 |
| www.harrisburgu.net | Admissions Office: | (717) 901 - 5201 |
| More Info: | Harrisburg University of Science and Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Students can NOT receive federal aid (e.g. Pell Grants). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Postbaccalaureate, Less-than-2-years, Less-than-1-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
|
Undergraduate enrollment:
Total enrollment: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||