50states.com > Colleges > Wisconsin Colleges
| 45 S National Ave | General Information: | (920) 923 - 7600 |
| Fond Du Lac, WI 54935 | Financial Aid Office: | (920) 923 - 7614 |
| www.mariancollege.edu | Admissions Office: | (920) 923 - 7650 |
| More Info: | Marian College of Fond du Lac | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Doctor's, Master's, Bachelor's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's (Comprehensive) Colleges and Universities II - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 20 or more master's degrees per year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
1,999 Total enrollment: 2,918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||