50states.com > Colleges > Wisconsin Colleges
| Belknap & Catlin | General Information: | (715) 394 - 8101 |
| Superior, WI 54880 | Financial Aid Office: | (715) 394 - 8274 |
| www.uwsuper.edu | Admissions Office: | (715) 394 - 8230 |
| More Info: | University of Wisconsin-Superior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Public, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's, Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-2-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's Colleges and Universities I - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 40 or more master's degrees per year across three or more disciplines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
2,548 Total enrollment: 2,858 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||