50states.com > Colleges > West Virginia Colleges
| 223 W Main St | General Information: | (304) 326 - 1389 |
| Salem, WV 26426 | Financial Aid Office: | (304) 326 - 1205 |
| www.salemiu.edu | Admissions Office: | (304) 326 - 1336 |
| More Info: | Salem International University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | Master's, Bachelor's, Associate's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Post-Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Master's (Comprehensive) Colleges and Universities II - These institutions typically offer a wide range of baccalaureate programs, and they are committed to graduate education through the master's degree. They award 20 or more master's degrees per year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
528 Total enrollment: 760 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||