50states.com > Nursing Schools > California Nursing Schools
| 2575 Yorba Linda Blvd | General Information: | (714) 449 - 7450 |
| Fullerton, CA 92831 | Financial Aid Office: | (714) 449 - 7447 |
| www.scco.edu | Admissions Office: | (714) 449 - 7446 |
| More Info: | Southern California College of Optometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | First-professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Other separate health profession schools - These institutions award most of their degrees in such fields as chiropractic, nursing, pharmacy, or podiatry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 378 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||