50states.com > Nursing Schools > Massachusetts Nursing Schools
| 424 Beacon St | General Information: | (617) 266 - 2030 |
| Boston, MA 2115 | Financial Aid Office: | (617) 236 - 6275 |
| www.neco.edu | Admissions Office: | (617) 236 - 6204 |
| More Info: | New England College of Optometry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 4-year or above | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | First-professional, Master's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | First-professional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | Other separate health profession schools - These institutions award most of their degrees in such fields as chiropractic, nursing, pharmacy, or podiatry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
- Total enrollment: 436 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||