50states.com > Nursing Schools > Pennsylvania Nursing Schools
| 5230 Centre Ave | General Information: | (412) 623 - 2950 |
| Pittsburgh, PA 15232 | Financial Aid Office: | (412) 623 - 2353 |
| www.upmc.edu | Admissions Office: | (412) 623 - 2950 |
| More Info: | University of Pittsburgh Medical Center-Shadyside School of Nursing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Institution: | Private not-for-profit, 2-year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Aid: | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Degrees Offered: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates Offered: | Less-than-4-years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollement:
(2004-2005) |
Undergraduate enrollment:
337 Total enrollment: 337 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Fee:
(2004-2005) |
$40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||