Culinary Institute Inc
Contact Information
General
Information: (713) 692 - 0077
Financial Aid Office: (713) 692 - 0077 ext. 12
Admissions Office: (713) 692 - 0077 ext. 13
Financial Aid Office: (713) 692 - 0077 ext. 12
Admissions Office: (713) 692 - 0077 ext. 13
- Type of Institution:
- Private for-profit, 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
-
Undergraduate Enrollment 1 Total Enrollment 1 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $3,712.00 | $16,052.00 | $16,975.00 |
Out-of-State | $2,816.00 | $16,052.00 | $16,975.00 |
Books and Supplies | |||
- | $1,173.00 | $2,816.00 | |
Room and Board | |||
On Campus | - | - | - |
Off Campus | $6,150.00 | $5,640.00 | $5,640.00 |
Other Expenses | |||
On Campus | $5,640.00 | - | - |
Off Campus | $4,050.00 | $6,150.00 | $6,150.00 |
Off Campus Family Expenses | - | $4,050.00 | $4,050.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).