Everest Institute-Silver Spring
Contact Information
Everest Institute-Silver Spring
8757 Georgia Avenue
Silver Spring 20910
www.altierus.edu/?notice=ev/campus/silver_spring
8757 Georgia Avenue
Silver Spring 20910
www.altierus.edu/?notice=ev/campus/silver_spring
General
Information: (301) 495 - 4400 
Financial Aid Office: (301) 495 - 4400
Admissions Office: (301) 495 - 4400
Financial Aid Office: (301) 495 - 4400
Admissions Office: (301) 495 - 4400
- Type of Institution:
 - Private for-profit, less-than 2-year
 - Federal Aid:
 - Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
 - Degrees Offered:
 - Certifications Offered:
 - Less-than-2-years
 - Classification:
 - Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
 - 
Enrollment:
 Undergraduate Enrollment - Total Enrollment - - Application
Fee:
 - $0
 
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $11,198.00 | $11,198.00 | $11,198.00 | 
| Out-of-State | - | - | - | 
| Books and Supplies | |||
| $1,050.00 | $1,050.00 | $1,050.00 | |
| Room and Board | |||
| On Campus | - | - | - | 
| Off Campus | $4,740.00 | $4,740.00 | $4,740.00 | 
| Other Expenses | |||
| On Campus | - | - | - | 
| Off Campus | $2,264.00 | $2,264.00 | $2,264.00 | 
| Off Campus Family Expenses | $2,264.00 | $2,264.00 | $2,264.00 | 
Some data provided by IPEDS (Integrated Postsecondary Education Data System).