Alfred University
Contact Information
General
Information: (607) 871 - 2111
Financial Aid Office: (607) 871 - 2159
Admissions Office: (607) 871 - 2115
Financial Aid Office: (607) 871 - 2159
Admissions Office: (607) 871 - 2115
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 32 Total Enrollment 35 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $910.00 | $27,794.00 | $26,884.00 |
| Out-of-State | $1,100.00 | $27,794.00 | $26,884.00 |
| Books and Supplies | |||
| $11,618.00 | $1,100.00 | $1,050.00 | |
| Room and Board | |||
| On Campus | $1,750.00 | $11,498.00 | $11,498.00 |
| Off Campus | $1,750.00 | $11,498.00 | $11,498.00 |
| Other Expenses | |||
| On Campus | $11,618.00 | $1,700.00 | $1,650.00 |
| Off Campus | $5,368.00 | $1,700.00 | $1,650.00 |
| Off Campus Family Expenses | - | $3,800.00 | $3,700.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).