Brenau University
Contact Information
General
Information: (770) 534 - 6299
Financial Aid Office: (770) 534 - 6152
Admissions Office: (770) 534 - 6100
Financial Aid Office: (770) 534 - 6152
Admissions Office: (770) 534 - 6100
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 1,572 Total Enrollment 2,883 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2015-2016 | 2013-2014 | 2012-2013 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $22,168.00 | $260.00 | $22,168.00 |
Out-of-State | $22,168.00 | $1,200.00 | $22,168.00 |
Books and Supplies | |||
$1,200.00 | $11,428.00 | $1,200.00 | |
Room and Board | |||
On Campus | $10,884.00 | $2,500.00 | $10,884.00 |
Off Campus | $8,050.00 | $3,800.00 | $8,050.00 |
Other Expenses | |||
On Campus | $2,500.00 | $8,370.00 | $2,500.00 |
Off Campus | $3,000.00 | $3,800.00 | $3,000.00 |
Off Campus Family Expenses | $3,000.00 | - | $3,000.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).