California State University-Fullerton
Contact Information
General
Information: (657) 278 - 2011
Financial Aid Office: (714) 278 - 3125
Admissions Office: (714) 278 - 2370
Financial Aid Office: (714) 278 - 3125
Admissions Office: (714) 278 - 2370
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 798 Total Enrollment 907 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $648.00 | $6,195.00 | $6,120.00 |
Out-of-State | $1,720.00 | $17,853.00 | $17,280.00 |
Books and Supplies | |||
$12,816.00 | $1,720.00 | $1,700.00 | |
Room and Board | |||
On Campus | $2,697.00 | $11,540.00 | $10,300.00 |
Off Campus | $2,817.00 | $12,213.00 | $12,000.00 |
Other Expenses | |||
On Campus | $12,708.00 | $4,300.00 | $4,100.00 |
Off Campus | $2,817.00 | $4,400.00 | $4,200.00 |
Off Campus Family Expenses | - | $4,400.00 | $4,200.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).