Central Connecticut State University
Contact Information
General
Information: (860) 832 - 3200
Financial Aid Office: (860) 832 - 2200
Admissions Office: (860) 832 - 2278
Financial Aid Office: (860) 832 - 2200
Admissions Office: (860) 832 - 2278
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Doctor's, Master's, Bachelor's
- Certifications Offered:
- Less-than-1-year, Postbaccalaureate, Post-Master's
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 116 Total Enrollment 144 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $5,333.00 | $8,321.00 | $8,055.00 |
Out-of-State | $1,200.00 | $19,353.00 | $18,679.00 |
Books and Supplies | |||
$10,506.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $2,785.00 | $10,056.00 | $9,814.00 |
Off Campus | $3,744.00 | $9,271.00 | $9,814.00 |
Other Expenses | |||
On Campus | $9,547.00 | $2,785.00 | $2,782.00 |
Off Campus | $4,355.00 | $3,570.00 | $3,570.00 |
Off Campus Family Expenses | - | $5,120.00 | $5,120.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).