Central School of Practical Nursing
Contact Information
General
Information: (216) 391 - 8434
Financial Aid Office: (216) 391 - 8434 ext. 0
Admissions Office: (216) 391 - 8434 ext. 0
Financial Aid Office: (216) 391 - 8434 ext. 0
Admissions Office: (216) 391 - 8434 ext. 0
- Type of Institution:
- Private not-for-profit, less-than 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment - - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $7,375.00 | $7,375.00 | $7,375.00 |
| Out-of-State | - | - | - |
| Books and Supplies | |||
| $782.00 | $782.00 | $782.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $6,196.00 | $6,196.00 | $6,196.00 |
| Other Expenses | |||
| On Campus | - | - | - |
| Off Campus | $3,187.00 | $3,187.00 | $3,187.00 |
| Off Campus Family Expenses | $3,187.00 | $3,187.00 | $3,187.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).