Central State University
Contact Information
General
Information: (937) 376 - 6011
Financial Aid Office: (937) 376 - 6579
Admissions Office: (937) 376 - 6348
Financial Aid Office: (937) 376 - 6579
Admissions Office: (937) 376 - 6348
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 8 Total Enrollment 8 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $2,242.00 | $5,870.00 | $5,672.00 |
Out-of-State | $1,200.00 | $13,090.00 | $12,648.00 |
Books and Supplies | |||
$9,046.00 | $1,200.00 | $1,200.00 | |
Room and Board | |||
On Campus | $1,500.00 | $8,782.00 | $8,484.00 |
Off Campus | $2,400.00 | $8,784.00 | $8,484.00 |
Other Expenses | |||
On Campus | $9,046.00 | $1,500.00 | $1,500.00 |
Off Campus | $2,400.00 | $2,400.00 | $2,400.00 |
Off Campus Family Expenses | - | $2,400.00 | $2,400.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).