Central Technology Center
Contact Information
General
Information: (918) 352 - 2551
Financial Aid Office: (918) 352 - 2551 ext. 237
Admissions Office: (918) 352 - 2551 ext. 206
Financial Aid Office: (918) 352 - 2551 ext. 237
Admissions Office: (918) 352 - 2551 ext. 206
- Type of Institution:
- Public, less-than 2-year
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment - Total Enrollment - - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
| 2013-2014 | 2012-2013 | 2011-2012 | |
|---|---|---|---|
| Tuition and Fees | |||
| In-State | $1,750.00 | $1,750.00 | $1,750.00 |
| Out-of-State | - | - | - |
| Books and Supplies | |||
| $2,464.00 | $2,464.00 | $2,464.00 | |
| Room and Board | |||
| On Campus | - | - | - |
| Off Campus | $7,925.00 | $7,925.00 | $7,925.00 |
| Other Expenses | |||
| On Campus | - | - | - |
| Off Campus | $5,507.00 | $5,507.00 | $5,507.00 |
| Off Campus Family Expenses | $5,507.00 | $5,507.00 | $5,507.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).