Central Washington University
Contact Information
General
Information: (509) 963 - 1111
Financial Aid Office: (509) 963 - 1611
Admissions Office: (866) 298 - 4968
Financial Aid Office: (509) 963 - 1611
Admissions Office: (866) 298 - 4968
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's
- Certifications Offered:
- Postbaccalaureate
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 503 Total Enrollment 536 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $912.00 | $8,925.00 | $7,827.00 |
Out-of-State | $1,002.00 | $19,557.00 | $18,597.00 |
Books and Supplies | |||
$9,795.00 | $1,002.00 | $972.00 | |
Room and Board | |||
On Campus | $3,012.00 | $9,200.00 | $9,000.00 |
Off Campus | $3,012.00 | $9,200.00 | $9,000.00 |
Other Expenses | |||
On Campus | $9,795.00 | $3,012.00 | $2,928.00 |
Off Campus | $3,012.00 | $3,012.00 | $2,928.00 |
Off Campus Family Expenses | - | $3,012.00 | $2,928.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).