Centralia College
Contact Information
General
Information: (360) 736 - 9391 ext. 428
Financial Aid Office: (360) 736 - 9391 ext. 234
Admissions Office: (360) 736 - 9391 ext. 221
Financial Aid Office: (360) 736 - 9391 ext. 234
Admissions Office: (360) 736 - 9391 ext. 221
- Type of Institution:
- Public, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Associate's
- Certifications Offered:
- Less-than-1-year, Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 100 Total Enrollment 100 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $199.00 | $3,722.00 | $3,644.00 |
Out-of-State | $1,002.00 | $4,116.00 | $4,038.00 |
Books and Supplies | |||
$4,230.00 | $1,002.00 | $972.00 | |
Room and Board | |||
On Campus | $3,285.00 | $4,200.00 | $4,200.00 |
Off Campus | $3,285.00 | $9,243.00 | - |
Other Expenses | |||
On Campus | $9,243.00 | $3,285.00 | $3,204.00 |
Off Campus | $3,105.00 | $3,285.00 | - |
Off Campus Family Expenses | - | $3,105.00 | - |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).