Cornerstone University
Contact Information
General
Information: (616) 949 - 5300
Financial Aid Office: (616) 222 - 1424
Admissions Office: (616) 222 - 1426
Financial Aid Office: (616) 222 - 1424
Admissions Office: (616) 222 - 1426
- Type of Institution:
- Private not-for-profit, 4-year or above
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
- Degrees Offered:
- Master's, Bachelor's, Associate's
- Certifications Offered:
- Less-than-2-years
- Classification:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
-
Enrollment:
Undergraduate Enrollment 13 Total Enrollment 14 - Application
Fee:
- $0
School Information
Cost Information
Academic year prices for new, full-time undergraduates.
2013-2014 | 2012-2013 | 2011-2012 | |
---|---|---|---|
Tuition and Fees | |||
In-State | $570.00 | $23,260.00 | $22,388.00 |
Out-of-State | $1,000.00 | $23,260.00 | $22,388.00 |
Books and Supplies | |||
$7,910.00 | $1,000.00 | $1,000.00 | |
Room and Board | |||
On Campus | $2,844.00 | $7,606.00 | $7,314.00 |
Off Campus | $2,844.00 | $7,606.00 | $7,314.00 |
Other Expenses | |||
On Campus | $7,910.00 | $2,872.00 | $2,812.00 |
Off Campus | $2,844.00 | $2,872.00 | $2,812.00 |
Off Campus Family Expenses | - | $2,872.00 | $2,812.00 |
Some data provided by IPEDS (Integrated Postsecondary Education Data System).